<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Dr Wismyt; university TV advertising</title>
	<link>http://www.williseemytutor.com/blog/2006/10/20/dr-wismyt-university-tv-advertising/</link>
	<description>University Selection for the iPod Generation</description>
	<pubDate>Tue, 06 Jan 2009 07:50:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Joseph Tse</title>
		<link>http://www.williseemytutor.com/blog/2006/10/20/dr-wismyt-university-tv-advertising/#comment-846</link>
		<author>Joseph Tse</author>
		<pubDate>Tue, 15 May 2007 08:53:48 +0000</pubDate>
		<guid>http://www.williseemytutor.com/blog/2006/10/20/dr-wismyt-university-tv-advertising/#comment-846</guid>
					<description>Hi there, interesting comments you made regarding the advertising of Universities on TV.  WOuld you happen to know of or have access to the "impact" of the ads for the institution i.e. did it have a dramatic effect upon the number of enquiries or admission levels? Thanks</description>
		<content:encoded><![CDATA[<p>Hi there, interesting comments you made regarding the advertising of Universities on TV.  WOuld you happen to know of or have access to the &#8220;impact&#8221; of the ads for the institution i.e. did it have a dramatic effect upon the number of enquiries or admission levels? Thanks</p>
]]></content:encoded>
				</item>
</channel>
</rss>
